Sapphire and Ruby are excellent orifice jewel materials because of their resistance to wear, heat and corrosion, as well as low friction. Ruby makes an ideal jewel orifice for a similar reason. The hole diameter for control purposes is usually specified to be held within 0.0002”. Sapphire and ruby orifice jewels can be used for UHP water jet applications (up to 40,000-50,000 PSI), oil atomizing and the handling of air, hot gases and practically all liquids and acids.
Contact us for more info on jewel orifices, orifice nozzles, and orifice valves.
Typical Applications: Ultra-High Pressure Sapphire Waterjet Orfices, Control Units (gas, liquid), Flow-meters, Ink Jet Printing
Model | Inside Diameter | Outside Diameter | Thickness | Angle | Vee Depth |
---|---|---|---|---|---|
0015T64 | .0015/.0018" | .065" | .006" | N/A | straight hole |
0032B60 | .0010/.0012" | .060" | .012" | N/A | straight hole |
0051T47 | .0018/.0022" | .0468/.0472" | .019/.021" | 75/85° | .014/.019" |
0076T47 | .0028/.0032" | .0468/.0472" | .019/.021" | 75/85° | .011/.016" |
0089G62 | .0031/.0040" | .0620/.0634" | .0305/.0325" | 70/90° | .022" |
0102T47 | .0038/.0042" | .0468/.0472" | .019/.021" | 75/85° | .008/.013" |
0139M55 | .0054/.0056" | .078/.079" | .0276/.0315" | 85/95° | .023/.026" |
0140G87 | .0053/.0060" | .0870/.0878" | .045/.050" | 85/95° | .022/.030" |
0152M45 | .0058/.0062" | .0458/.0468" | .0300/.0315" | 70/95° | .017/.021" |
0203M45 | .0078/.0082" | .0458/.0468" | .0300/.0315" | 70/95° | .017/.021" |
0254S48 | .0098/.0102" | .0870/.0878" | .045/.050" | 85/95° | .0312/.0323" |
We at the Swiss Jewel Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.