Vee Jewel Assemblies are typically mounted in screws. This style can ease your mounting of the bearing into your final instrument. Vee Jewel Assemblies can be mounted with or without a spring for load applications which also can help with fine tuning assembly into the instrument. Please contact us for pricing, customization and delivery.
Typical Applications: Ohmmeters, Voltmeters, Gauges and other Indicating Meters, Compass, Timers and Relays
Model | Length | Jewel Size | Radius | Thread Size | Setting |
---|---|---|---|---|---|
VS-110 | .125" | V1.25 | .003/.004" | #5-72 | BRASS |
VS-120 | .344" | V1.50 | .003/.004" | .1562 OD-80 thread per inch | Tin Plate Brass |
VS 125 | .750" | V2.00Q | .008/.012" | #10-32 spring loaded | BRASS |
VS-130 | .193" | V2.00A | .003/.005" | #10-32 | BRASS |
VS-20 | .172" | V1.20 | .003/.004" | #2-80 UNS-3A | BRASS |
VS-25 | .312" | V2.00 | .0031/.0047" | #4.00mm x 50thds./inch UNS-3A spring loaded | BRASS |
VS-26 | .531" | V2.00 | .0031/.0047" | #4.00mm x 50thds./ inch UNS-3A spring loaded | BRASS |
VS-30 | .175" | V1.20 | .003/.004" | #2-80 UNS-3A spring loaded | BRASS |
VS 40 | .188" | V1.25 | .003/.004" | #2-80 UNS-3A | BRASS |
VS-50 | .093" | V1.25 | .003/.004" | #3-56 | BRASS |
VS-60 | .125" | V1.25 | .003/.004" | #3-56 | BRASS |
VS-70 | .156" | V1.25 | .003/.004" | .100" x 100" thread per inch | BRASS |
VS-80 | .140" | V2.00A | .003/.005" | #4-90 NS-3A | BRASS |
VS-90 | .187" | V2.00A | .003/.005" | #4-9O UNS-3A | BRASS |
We at the Swiss Jewel Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.